M/V Barnacle
Dimensions & Particulars
Built 2009 | |
Call Sign: | 5BNK2 |
Type: | SDSTBC - Lakes fitted |
Class: | Germanischer Lloyd 100 A5 E1 |
IMO #: | 9409742 |
Flag: | Cyprus |
Main Dimensions
DWT: | 30,803MT |
GT: | 19,814MT |
NT: | 10,208MT |
LOA: | 185M |
Beam: | 23.7M |
DM: | 14.6M |
Draft (SSW): | 10.4M |
Airdraft: | 37.8M (Without holds flooded but fully ballasted) |
Machinery & Consumption
Engine: | STX Man B&W 6S46MC-C 7,200KW / 9,655BHP @ 118.2RPM |
Speed: | ABT 13.5KT |
Consumption: | ABT 25.5MT IFO 380 CST at sea / ABT 2.5MT idle / 4MT working in port. |
Bowthruster: | 900KW / 1,224BHP |
Gear: | 3 x 30MT |