M/V Goldeneye
Dimensions & Particulars
Built 2014 | |
Call Sign: | 5BZD3 |
Type: | SDSTBC |
Class: | GL |
IMO #: | 9637131 |
Flag: | Cyprus |
Main Dimensions
DWT: | 35,997MT |
GT: | 23,397MT |
NT: | 11,885MT |
LOA: | 179.9M |
Beam: | 30M |
DM: | 14.6M |
Draft (SSW): | 10.0M |
Airdraft: | 35M (Without holds flooded but fully ballasted) |
Machinery & Consumption
Engine: | Man B&W 5S50ME-B8.2 8,701BHP @ 127RPM |
Speed: | ABT 13.5KT |
Consumption: | ABT 25MT IFO 380 CST at sea / ABT 3.5MT idle / 5.5MT working in port. |
Bowthruster: | N/A |
Gear: | 4 x 30MT |