M/V Mandarin
Dimensions & Particulars
| Built 2003 | |
| Call Sign: | P3NV9 |
| Type: | SDSTBC - Lakes fitted |
| Class: | Germanischer Lloyd 100 A5 E1 |
| IMO #: | 9239812 |
| Flag: | Cyprus |
Main Dimensions
| DWT: | 26,722MT |
| GT: | 18,311MT |
| NT: | 8,979MT |
| LOA: | 186M |
| Beam: | 23.7M |
| DM: | 14.2M |
| Draft (SSW): | 9.7M |
| Airdraft: | 29.7M (Without holds flooded but fully ballasted) |
Machinery & Consumption
| Engine: | HHM Man B&W 7S42MC 6,504KW / 8,722BHP @ 122RPM |
| Speed: | ABT 13.5KT |
| Consumption: | ABT 23.5MT IFO 380 CST at sea / ABT 2.4MT idle / 4MT working in port. |
| Bowthruster: | 900KW / 1,224BHP |
| Gear: | 3 x 40MT |
