M/V Seahope (ex M/V Bufflehead)
Dimensions & Particulars
Built 2012 | |
Call Sign: | 5BRB3 |
Type: | SDSTBC |
Class: | Germanischer Lloyd 100 A5 E1 |
IMO #: | 9598294 |
Flag: | Marshall Isl. |
Main Dimensions
DWT: | 32,962MT |
GT: | 19,943MT |
NT: | 11,905MT |
LOA: | 177.5M |
Beam: | 28.2M |
DM: | 14.2M |
Draft (SSW): | 10.2M |
Airdraft: | 37.2M (Without holds flooded but fully ballasted) |
Machinery & Consumption
Engine: | Man B&W 6S42MC MK7 8,690BHP @ 136RPM |
Speed: | ABT 14.5KT |
Consumption: | ABT 27.2MT IFO 380 CST at sea / ABT 3MT idle / 5MT working in port. |
Bowthruster: | N/A |
Gear: | 4 x 30MT |